
Canplas Endura Grease Traps - 7 to 50 GPM
Endura grease traps are light weight, durable, inexpensive and highly effective. It's no wonder they are the preferred choice by most industry experts. Sizes are measured in gallons per minute (GPM).
Features & Specifications:
- Light weight relative to stainless steel traps
- Highly durable - will not erode over time
- Molded for a seamless finish to prevent leaking
- Solids interceptor and risers available separately
- 10 years warranty
- CSA approved
| Size | Connector Size | Dimensions: WxDxH | |
| 7 GPM | 2" | 14.5" W x 17.4" D x 16.3" H | Spec Sheet |
| 10 GPM | 2" | 14.6" W x 17.4" D x 16.3" H | Spec Sheet |
| 15 GPM | 2" | 23.5" W x 17.5" D x 16.3" H | Spec Sheet |
| 20 GPM | 2" | 23.5" W x 17.5" D x 16.3" H | Spec Sheet |
| 25 GPM | 2" | 31.3" W x 19" D x 16.5" H | Spec Sheet |
| 25 GPM | 3" | 31.3" W x 19" D x 16.5" H | Spec Sheet |
| 25 GPM Lo-Pro | 2" | 31.1" W x 23.5" D x 10.9" H | Spec Sheet |
| 35 GPM | 3" | 31" W x 23.5" D x 17.4" H | Spec Sheet |
| 35 GPM | 4" | 31" W x 23.5" D x 17.4" H | Spec Sheet |
| 50 GPM | 3" | 31" W x 23.5" D x 23.5" H | Spec Sheet |
| 50 GPM | 4" | 31" W x 23.5" D x 23.5" H | Spec Sheet |
Size your grease interceptor: http://canplas.com/endura/calculator
Original: $204.12
-65%$204.12
$71.44Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Endura grease traps are light weight, durable, inexpensive and highly effective. It's no wonder they are the preferred choice by most industry experts. Sizes are measured in gallons per minute (GPM).
Features & Specifications:
- Light weight relative to stainless steel traps
- Highly durable - will not erode over time
- Molded for a seamless finish to prevent leaking
- Solids interceptor and risers available separately
- 10 years warranty
- CSA approved
| Size | Connector Size | Dimensions: WxDxH | |
| 7 GPM | 2" | 14.5" W x 17.4" D x 16.3" H | Spec Sheet |
| 10 GPM | 2" | 14.6" W x 17.4" D x 16.3" H | Spec Sheet |
| 15 GPM | 2" | 23.5" W x 17.5" D x 16.3" H | Spec Sheet |
| 20 GPM | 2" | 23.5" W x 17.5" D x 16.3" H | Spec Sheet |
| 25 GPM | 2" | 31.3" W x 19" D x 16.5" H | Spec Sheet |
| 25 GPM | 3" | 31.3" W x 19" D x 16.5" H | Spec Sheet |
| 25 GPM Lo-Pro | 2" | 31.1" W x 23.5" D x 10.9" H | Spec Sheet |
| 35 GPM | 3" | 31" W x 23.5" D x 17.4" H | Spec Sheet |
| 35 GPM | 4" | 31" W x 23.5" D x 17.4" H | Spec Sheet |
| 50 GPM | 3" | 31" W x 23.5" D x 23.5" H | Spec Sheet |
| 50 GPM | 4" | 31" W x 23.5" D x 23.5" H | Spec Sheet |
Size your grease interceptor: http://canplas.com/endura/calculator








